2021-09-01 12:03:17|已浏览:923次
摘要:《华盛顿月刊》发布了2021全美文理学院排名榜单,在前100榜单中,哈维?穆德学院占据榜单第一位,社会流行性和研究排名均列全美文理学院第一,其次8年毕业率更达到94%。下面Hanna老师就给您带来2021全美文理学院排名TOP100榜单具体情况吧!
华盛顿月刊|2021全美文理学院排名TOP100
根据2021华盛顿月刊发布的全美文理学院排名TOP100榜单中,排名前10的大学中,8年毕业率均在90%以上,哈维穆德学院和卫斯理大学分别斩获榜单第一和第二位。以下是华盛顿月刊2021全美文理学院排名前10数据:
TOP1Harvey Mudd College (CA)
8年毕业率:94%
社会流行性排名:1
研究排名:1
服务排名:174
TOP2Wesleyan University (CT)
8年毕业率:92%
社会流行性排名:5
研究排名:4
服务排名:59
TOP3Pomona College (CA)
8年毕业率:95%
社会流行性排名:6
研究排名:11
服务排名:34
TOP4Williams College (MA)
8年毕业率:95%
社会流行性排名:4
研究排名:8
服务排名:85
TOP5Grinnell College (IA)
8年毕业率:87%
社会流行性排名:20
研究排名:7
服务排名:49
TOP6Amherst College (MA)
8年毕业率:95%
社会流行性排名:10
研究排名:12
服务排名:28
TOP7Middlebury College (VT)
8年毕业率:95%
社会流行性排名:11
研究排名:30
服务排名:8
TOP8Bowdoin College (ME)
8年毕业率:95%
社会流行性排名:22
研究排名:21
服务排名:5
TOP9Carleton College (MN)
8年毕业率:94%
社会流行性排名:16
研究排名:3
服务排名:134
TOP10Smith College (MA)
8年毕业率:89%
社会流行性排名:33
研究排名:13
服务排名:12
以下是2021全美文理学院排名TOP100完整榜单列表:
排名 | 文理学院学校名称 | 8年毕业率 | 毕业率排名 | 收入排名 | 研究经费投入 | 研究支出排名 | 联邦勤工俭学经费用于服务的百分比 | 联邦勤工俭学经费用于军衔的百分比 | 服务类专业毕业生比率 | 面向服务的专项排名 | 社会流行性排名 | 研究排名 | 服务排名 |
1 | Harvey Mudd College (CA) | 94% | 7 | 18 | 3.6 | 18 | 20% | 34 | 0% | 162 | 1 | 1 | 174 |
2 | Wesleyan University (CT) | 92% | 12 | 125 | 9.9 | 3 | 11% | 109 | 0% | 162 | 5 | 4 | 59 |
3 | Pomona College (CA) | 95% | 2 | 171 | 3.1 | 23 | 10% | 126 | 0% | 162 | 6 | 11 | 34 |
4 | Williams College (MA) | 95% | 3 | 119 | 5.3 | 9 | 11% | 109 | 0% | 162 | 4 | 8 | 85 |
5 | Grinnell College (IA) | 87% | 35 | 143 | 5.3 | 8 | 7% | 188 | 0% | 162 | 20 | 7 | 49 |
6 | Amherst College (MA) | 95% | 1 | 120 | 5.1 | 11 | 32% | 9 | 0% | 162 | 10 | 12 | 38 |
7 | Middlebury College (VT) | 95% | 5 | 142 | 1.9 | 43 | 16% | 64 | 1% | 147 | 11 | 30 | 8 |
8 | Bowdoin College (ME) | 95% | 6 | 93 | 2.7 | 28 | 70% | 1 | 0% | 154 | 22 | 21 | 5 |
9 | Carleton College (MN) | 94% | 8 | 106 | 5.6 | 6 | 8% | 173 | 0% | 162 | 16 | 3 | 134 |
10 | Smith College (MA) | 89% | 28 | 157 | 6.0 | 4 | 24% | 22 | 19% | 28 | 33 | 13 | 12 |
11 | Vassar College (NY) | 91% | 18 | 170 | 2.3 | 35 | 27% | 17 | 1% | 144 | 18 | 15 | 35 |
12 | Macalester College (MN) | 89% | 26 | 158 | 1.7 | 47 | 23% | 24 | 0% | 162 | 35 | 19 | 9 |
13 | Berea College (KY) | 66% | 128 | 178 | 0.0 | 122 | 8% | 160 | 8% | 79 | 2 | 112 | 32 |
14 | Swarthmore College (PA) | 95% | 4 | 168 | 3.9 | 15 | 10% | 138 | 4% | 121 | 58 | 2 | 57 |
15 | Wellesley College (MA) | 92% | 15 | 97 | 10.2 | 2 | 14% | 75 | 0% | 162 | 36 | 6 | 111 |
16 | Washington and Lee University (VA) | 91% | 16 | 12 | 0.1 | 121 | 30% | 12 | 0% | 162 | 3 | 90 | 69 |
17 | Haverford College (PA) | 91% | 19 | 161 | 3.1 | 22 | 21% | 32 | 0% | 162 | 48 | 10 | 30 |
18 | College of Saint Benedict (MN) | 83% | 50 | 21 | 1.1 | 57 | 28% | 15 | 19% | 29 | 12 | 118 | 11 |
19 | Claremont McKenna College (CA) | 92% | 13 | 2 | 5.9 | 5 | 14% | 75 | 0% | 162 | 7 | 22 | 123 |
20 | Gustavus Adolphus College (MN) | 81% | 62 | 17 | 0.7 | 74 | 8% | 173 | 10% | 64 | 8 | 94 | 44 |
21 | Lafayette College (PA) | 89% | 24 | 19 | 1.7 | 44 | 24% | 20 | 0% | 162 | 14 | 47 | 43 |
22 | Hamilton College (NY) | 92% | 11 | 57 | 2.1 | 37 | 17% | 57 | 0% | 162 | 17 | 43 | 61 |
23 | St. Olaf College (MN) | 88% | 31 | 70 | 1.2 | 54 | 8% | 170 | 7% | 87 | 9 | 32 | 126 |
24 | Bates College (ME) | 89% | 25 | 68 | 1.9 | 42 | 14% | 75 | 0% | 162 | 38 | 42 | 18 |
25 | Connecticut College (CT) | 84% | 45 | 87 | 1.7 | 48 | 30% | 11 | 0% | 162 | 28 | 58 | 33 |
26 | Allegheny College (PA) | 75% | 87 | 77 | 1.0 | 64 | 33% | 8 | 4% | 115 | 50 | 63 | 10 |
27 | Beloit College (WI) | 81% | 60 | 173 | 0.2 | 112 | 14% | 75 | 5% | 107 | 21 | 64 | 80 |
28 | Dickinson College (PA) | 84% | 48 | 101 | 1.0 | 63 | 19% | 41 | 2% | 142 | 32 | 88 | 29 |
29 | Gettysburg College (PA) | 85% | 43 | 33 | 1.5 | 51 | 7% | 188 | 1% | 152 | 23 | 70 | 76 |
30 | St. Mary's College of Maryland (MD)* | 76% | 86 | 83 | 0.4 | 90 | 36% | 4 | 7% | 83 | 44 | 74 | 17 |
31 | Bryn Mawr College (PA) | 85% | 42 | 162 | 10.4 | 1 | 11% | 109 | 17% | 38 | 100 | 5 | 72 |
32 | University of Richmond (VA) | 84% | 47 | 54 | 2.9 | 26 | 7% | 183 | 5% | 109 | 19 | 49 | 119 |
33 | Colby College (ME) | 92% | 14 | 105 | 2.1 | 38 | 18% | 52 | 1% | 145 | 42 | 28 | 70 |
34 | Barnard College (NY) | 93% | 9 | 99 | 3.7 | 16 | 19% | 44 | 0% | 162 | 26 | 20 | 162 |
35 | Franklin and Marshall College (PA) | 86% | 38 | 76 | 4.7 | 12 | 11% | 120 | 4% | 117 | 29 | 25 | 132 |
36 | Juniata College (PA) | 77% | 79 | 118 | 0.5 | 84 | 8% | 160 | 10% | 70 | 53 | 59 | 23 |
37 | Saint Mary's College (IN) | 79% | 67 | 10 | 0.0 | 122 | 8% | 173 | 33% | 4 | 24 | 128 | 64 |
38 | Trinity College (CT) | 84% | 49 | 49 | 2.1 | 36 | 9% | 140 | 1% | 146 | 27 | 69 | 107 |
39 | Knox College (IL) | 77% | 80 | 165 | 0.0 | 122 | 22% | 28 | 6% | 89 | 61 | 79 | 15 |
40 | Colgate University (NY) | 91% | 20 | 79 | 3.7 | 17 | 22% | 30 | 3% | 128 | 37 | 34 | 109 |
41 | Occidental College (CA) | 85% | 41 | 130 | 1.9 | 41 | 22% | 28 | 0% | 162 | 49 | 55 | 47 |
42 | Virginia Military Institute (VA)* | 77% | 78 | 4 | 0.6 | 80 | 0% | 210 | 0% | 162 | 40 | 157 | 26 |
43 | College of the Holy Cross (MA) | 91% | 17 | 24 | 0.6 | 79 | 9% | 153 | 0% | 162 | 15 | 89 | 149 |
44 | Hobart and William Smith Colleges (NY) | 80% | 63 | 56 | 1.6 | 50 | 25% | 19 | 3% | 135 | 87 | 113 | 3 |
45 | Wheaton College (IL) | 89% | 27 | 137 | 1.7 | 45 | 11% | 120 | 10% | 66 | 34 | 29 | 161 |
46 | University of Minnesota?Morris (MN)* | 60% | 147 | 35 | 1.1 | 60 | 18% | 51 | 6% | 98 | 51 | 98 | 36 |
47 | Mount Holyoke College (MA) | 85% | 44 | 179 | 3.2 | 20 | 13% | 84 | 11% | 57 | 90 | 16 | 55 |
48 | Denison University (OH) | 83% | 53 | 103 | 0.2 | 111 | 8% | 160 | 4% | 126 | 63 | 86 | 28 |
49 | Saint John's University (MN) | 77% | 81 | 3 | 1.2 | 55 | 9% | 153 | 3% | 133 | 47 | 51 | 102 |
50 | Bucknell University (PA) | 90% | 22 | 6 | 5.3 | 10 | 8% | 160 | 3% | 130 | 55 | 27 | 135 |
51 | Kalamazoo College (MI) | 84% | 46 | 152 | 0.7 | 76 | 19% | 41 | 0% | 162 | 70 | 40 | 65 |
52 | Davidson College (NC) | 92% | 10 | 133 | 1.7 | 46 | 6% | 199 | 0% | 162 | 57 | 31 | 118 |
53 | Whitman College (WA) | 88% | 30 | 159 | 1.0 | 65 | 14% | 75 | 0% | 160 | 85 | 26 | 58 |
54 | New College of Florida (FL)* | 67% | 118 | 208 | 0.9 | 67 | 18% | 52 | 0% | 162 | 123 | 23 | 16 |
55 | Hope College (MI) | 79% | 70 | 41 | 3.0 | 24 | 7% | 188 | 20% | 25 | 60 | 48 | 90 |
56 | Kenyon College (OH) | 90% | 23 | 176 | 1.1 | 58 | 19% | 44 | 0% | 162 | 66 | 24 | 117 |
57 | Centre College (KY) | 85% | 39 | 117 | 0.5 | 87 | 29% | 14 | 0% | 162 | 69 | 84 | 42 |
58 | St. Norbert College (WI) | 73% | 96 | 40 | 0.3 | 99 | 18% | 46 | 12% | 55 | 71 | 127 | 20 |
59 | Rust College (MS) | 30% | 206 | 185 | 0.0 | 122 | 3% | 209 | 26% | 16 | 25 | 168 | 140 |
60 | Union College (NY) | 87% | 34 | 47 | 1.5 | 52 | 15% | 70 | 0% | 162 | 31 | 159 | 121 |
61 | Simpson College (IA) | 67% | 122 | 9 | 0.0 | 122 | 14% | 73 | 19% | 31 | 75 | 166 | 13 |
62 | Skidmore College (NY) | 88% | 32 | 140 | 2.5 | 31 | 12% | 97 | 5% | 106 | 54 | 56 | 131 |
63 | Reed College (OR) | 81% | 56 | 190 | 2.4 | 32 | 22% | 26 | 0% | 162 | 147 | 9 | 63 |
64 | Wartburg College (IA) | 67% | 123 | 7 | 0.0 | 122 | 33% | 7 | 17% | 34 | 110 | 141 | 7 |
65 | Colorado College (CO) | 88% | 33 | 192 | 2.3 | 34 | 11% | 120 | 6% | 96 | 79 | 33 | 93 |
66 | Bennett College (NC) | 47% | 178 | 90 | 0.0 | 122 | 18% | 52 | 13% | 51 | 45 | 164 | 74 |
67 | College of Wooster (OH) | 77% | 82 | 63 | 1.6 | 49 | 18% | 50 | 3% | 131 | 73 | 46 | 88 |
68 | Lake Forest College (IL) | 73% | 95 | 96 | 0.5 | 88 | 9% | 140 | 4% | 125 | 43 | 103 | 147 |
69 | Tougaloo College (MS) | 45% | 185 | 177 | 3.2 | 21 | 9% | 140 | 1% | 149 | 41 | 60 | 199 |
70 | DePauw University (IN) | 83% | 52 | 52 | 0.3 | 103 | 12% | 92 | 4% | 120 | 46 | 65 | 168 |
71 | Univ. of NH?Manchester (NH)* | 60% | 148 | 11 | 0.0 | 122 | 8% | 173 | 0% | 162 | 13 | 206 | 207 |
72 | St. Lawrence University (NY) | 85% | 40 | 86 | 0.4 | 98 | 12% | 101 | 4% | 114 | 59 | 124 | 99 |
73 | Muhlenberg College (PA) | 83% | 51 | 84 | 0.6 | 82 | 13% | 84 | 2% | 139 | 78 | 123 | 54 |
74 | Hampshire College (MA) | 68% | 116 | 205 | 0.4 | 95 | 47% | 2 | 6% | 94 | 185 | 36 | 1 |
75 | Whittier College (CA) | 69% | 113 | 132 | 0.4 | 93 | 7% | 188 | 8% | 80 | 80 | 140 | 51 |
76 | Furman University (SC) | 82% | 55 | 104 | 1.9 | 40 | 4% | 208 | 23% | 20 | 133 | 52 | 19 |
77 | Lycoming College (PA) | 67% | 120 | 27 | 0.0 | 122 | 6% | 199 | 0% | 162 | 30 | 132 | 209 |
78 | Saint Anselm College (NH) | 75% | 89 | 1 | 0.0 | 122 | 13% | 87 | 25% | 17 | 68 | 169 | 66 |
79 | Lewis & Clark College (OR) | 77% | 75 | 155 | 3.0 | 25 | 12% | 92 | 24% | 19 | 134 | 41 | 27 |
80 | Univ. of North Carolina?Asheville (NC)* | 63% | 140 | 166 | 3.6 | 19 | 19% | 41 | 6% | 93 | 88 | 77 | 84 |
81 | Susquehanna University (PA) | 72% | 98 | 43 | 0.6 | 78 | 14% | 82 | 5% | 101 | 64 | 134 | 116 |
82 | Hendrix College (AR) | 78% | 71 | 116 | 0.7 | 72 | 15% | 72 | 0% | 156 | 113 | 37 | 81 |
83 | Hartwick College (NY) | 58% | 155 | 30 | 0.0 | 122 | 20% | 38 | 19% | 27 | 91 | 136 | 48 |
84 | Augustana College (IL) | 76% | 85 | 13 | 0.3 | 108 | 11% | 115 | 15% | 45 | 62 | 117 | 136 |
85 | Sewanee?University of the South (TN) | 79% | 65 | 111 | 0.8 | 71 | 12% | 97 | 0% | 162 | 108 | 108 | 40 |
86 | Gordon College (MA) | 70% | 105 | 114 | 0.0 | 122 | 8% | 173 | 30% | 10 | 93 | 119 | 56 |
87 | Blackburn College (IL) | 46% | 181 | 59 | 0.0 | 122 | 33% | 6 | 11% | 58 | 72 | 170 | 71 |
88 | Coe College (IA) | 68% | 117 | 74 | 0.6 | 77 | 13% | 84 | 15% | 46 | 77 | 104 | 105 |
89 | Westminster College (PA) | 70% | 106 | 23 | 0.0 | 122 | 18% | 46 | 21% | 23 | 67 | 198 | 75 |
90 | Cornell College (IA) | 69% | 111 | 128 | 0.5 | 89 | 18% | 52 | 6% | 97 | 135 | 72 | 21 |
91 | Concordia College?Moorhead (MN) | 72% | 97 | 8 | 0.0 | 122 | 10% | 126 | 22% | 21 | 89 | 96 | 87 |
92 | Illinois Wesleyan University (IL) | 81% | 59 | 48 | 0.0 | 122 | 8% | 173 | 15% | 47 | 65 | 99 | 154 |
93 | Warren Wilson College (NC) | 53% | 165 | 204 | 0.0 | 122 | 10% | 126 | 3% | 127 | 158 | 126 | 2 |
94 | Illinois College (IL) | 67% | 126 | 50 | 0.0 | 122 | 8% | 173 | 5% | 111 | 52 | 152 | 167 |
95 | Bard College (NY) | 77% | 77 | 198 | 0.2 | 114 | 6% | 206 | 4% | 116 | 143 | 57 | 25 |
96 | Goucher College (MD) | 66% | 132 | 147 | 0.4 | 97 | 12% | 92 | 22% | 22 | 119 | 131 | 22 |
97 | Central College (IA) | 67% | 124 | 14 | 0.0 | 122 | 10% | 125 | 14% | 48 | 128 | 150 | 14 |
98 | Wabash College (IN) | 74% | 92 | 42 | 0.3 | 101 | 24% | 20 | 0% | 162 | 98 | 67 | 113 |
99 | Scripps College (CA) | 88% | 29 | 135 | 0.2 | 113 | 11% | 115 | 0% | 162 | 82 | 53 | 169 |
100 | Thomas Aquinas College (CA) | 81% | 61 | 183 | 0.0 | 122 | 0% | 210 | 0% | 162 | 39 | 109 | 213 |
以上是关于华盛顿月刊2021全美文理学院排名top100完整榜单,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读资格。