2023-06-20 16:07:43|已浏览:123次
随着人们经济水平的提高,对于很多家庭来说,出国留学不再是一个可望而不可及的事情,许多人都想要出国,那其中QuantNet|2021美国金融工程硕士大学排名?针对这个问题,下面小编就来和大家分享一下。
根据来自2021QuantNet最佳金融工程专业排名榜单可以得知,纽约城市大学巴鲁克学院、卡内基梅隆大学和普林斯顿大学是金融工程硕士领域出色的三大牛校。
Rank | Program | 总得分 | 同行评估 | 毕业雇佣率 | 三个月就业率 | 平均起薪加签约奖金 | 被录取的 FT 学生的平均 GRE 数量 | 学费 | Cohort Size |
1 | Baruch College, City University of New York | 100 | 4 | 93% | 100% | $147,028 | 169.8 | 42,395 (non-resident)42,395(non?resident)28,670 (resident) | 26 FT, 3 PT |
Financial Engineering | |||||||||
New York, NY | |||||||||
2 | Carnegie Mellon University | 95 | 4.1 | 77% | 95% | $127,546 | 169 | $89,151 | 89 FT |
Computational Finance | |||||||||
Pittsburgh, PA | |||||||||
3 | Princeton University | 94 | 3.8 | 92% | 100% | $126,496 | 168 | $112,940 (2 years) | 20 FT |
Master in Finance | |||||||||
Princeton, NJ | |||||||||
4 | Columbia University | 91 | 3.8 | 69% | 98% | $120,248 | 169 | $79,056 | 85 FT |
Financial Engineering | |||||||||
New York, NY | |||||||||
5 | University of California, Berkeley | 88 | 4.1 | 70% | 92% | $124,401 | 169 | $75,108 | 96 FT |
Financial Engineering | |||||||||
Berkeley, CA | |||||||||
6 | Cornell University | 85 | 3.6 | 58% | 90% | $120,960 | 168 | $87,879 | 27 FT |
MEng, FE concentration | |||||||||
Ithaca, NY | |||||||||
7 | Columbia University | 84 | 3.5 | 72% | 96% | $100,012 | 169.5 | $79,049 | 52 FT, 1 PT |
Mathematics of Finance | |||||||||
New York, NY | |||||||||
8 | NYU Tandon School of Engineering | 83 | 3.3 | 74% | 86% | $95,287 | 169 | $70,000 (2 years) | 96 FT, 4 PT |
Financial Engineering | |||||||||
Brooklyn, NY | |||||||||
8 | University of Chicago | 83 | 3.4 | 81% | 93% | $105,499 | 168.3 | $84,625 | 69 FT, 6 PT |
Financial Mathematics | |||||||||
Chicago, IL | |||||||||
10 | Georgia Institute of Technology | 80 | 2.8 | 68% | 96% | $102,430 | 168.8 | 61,260 (non-resident)61,260(non?resident)29,670 (resident) | 34 FT |
Quantitative and Computational Finance | |||||||||
Atlanta, GA | |||||||||
11 | New York University | 77 | 3.8 | 24% | 48% | $104,450 | 169 | $74,450 | 27 FT, 5 PT |
Mathematics in Finance | |||||||||
New York, NY | |||||||||
11 | North Carolina State University | 77 | 2.5 | 68% | 100% | $94,910 | 168 | 58,497 (non-resident)58,497(non?resident)32,508 (resident) | 17 FT |
Financial Mathematics | |||||||||
Raleigh, NC | |||||||||
13 | Boston University | 74 | 3 | 60% | 94% | $90,569 | 168.6 | $85,281 | 101 FT |
Mathematical Finance | |||||||||
Boston, MA | |||||||||
14 | Rutgers University | 71 | 2.6 | 61% | 93% | $90,468 | 168 | 67,587 (non-resident)67,587(non?resident)48,825 (resident) | 31 FT, 1 PT |
Quantitative Finance | |||||||||
Newark, NJ | |||||||||
14 | University of Washington | 71 | 3 | 74% | 100% | $73,845 | 167 | $46,500 | 38 FT, 12 PT |
Computational Finance Risk Management | |||||||||
Seattle, WA | |||||||||
16 | University of California, Los Angeles | 68 | 3.2 | 39% | 74% | $103,250 | 166 | $78,470 | 48 FT |
Financial Engineering | |||||||||
Los Angeles, CA | |||||||||
17 | Fordham University | 64 | 2.4 | 43% | 66% | $91,778 | 168 | $75,690 | 31 FT |
Quantitative Finance | |||||||||
New York, NY | |||||||||
18 | Stony Brook University | 61 | 2.4 | 36% | 100% | $90,000 | 162 | 43,790 (non-resident)43,790(non?resident)26,105 (resident) | 23 FT, 2 PT |
Quantitative Finance | |||||||||
Stony Brook, NY | |||||||||
19 | University of Illinois | 60 |
以上信息整理自网络,如需了解最新相关信息请咨询我们的在线客服~
|